Best Banks for Gold Loan in Chinchwad:
Bank Gold Loan Per Gram – Updated October 2020
Updated - Gold Loan Per Gram Rate |
||||
Gold Weight |
Gold Purity24 Carat |
Gold Purity22 Carat |
Gold Purity20 Carat |
Gold Purity18 Carat |
1 gram | 4680 | 4290 | 3900 | 3510 |
10 gram | 46800 | 42900 | 39000 | 35100 |
20 gram | 93600 | 85800 | 78000 | 70200 |
30 gram | 140400 | 128700 | 117000 | 105300 |
40 gram | 187200 | 171600 | 156000 | 140400 |
50 gram | 234000 | 214500 | 195000 | 175500 |
100 gram | 468000 | 429000 | 390000 | 351000 |
200 gram | 936000 | 858000 | 780000 | 702000 |
300 gram | 1404000 | 1287000 | 1170000 | 1053000 |
400 gram | 1872000 | 1716000 | 1560000 | 1404000 |
500 gram | 2340000 | 2145000 | 1950000 | 1755000 |
Gold Loan Chinchwad:
There is no need to worry if you are financially weak when Gold Loan Chinchwad is obtainable. It provides you with interest at an appealing premium rate with an easy and simple process of document verification. The borrower gets the money in return for the gold assets that are safely kept with the bank. Also, the applicant needs to have a high income and should have a magnificent past related to loans. Gold Loan Chinchwad provides the best banking service.
Gold Loan Rate Per Gram Today in Chinchwad:
Bank Gold Loan Per Gram – Updated October 2020
Updated - Gold Loan Per Gram Rate |
||||
Gold Weight |
Gold Purity24 Carat |
Gold Purity22 Carat |
Gold Purity20 Carat |
Gold Purity18 Carat |
1 gram | 4680 | 4290 | 3900 | 3510 |
10 gram | 46800 | 42900 | 39000 | 35100 |
20 gram | 93600 | 85800 | 78000 | 70200 |
30 gram | 140400 | 128700 | 117000 | 105300 |
40 gram | 187200 | 171600 | 156000 | 140400 |
50 gram | 234000 | 214500 | 195000 | 175500 |
100 gram | 468000 | 429000 | 390000 | 351000 |
200 gram | 936000 | 858000 | 780000 | 702000 |
300 gram | 1404000 | 1287000 | 1170000 | 1053000 |
400 gram | 1872000 | 1716000 | 1560000 | 1404000 |
500 gram | 2340000 | 2145000 | 1950000 | 1755000 |
Gold Loan in Chinchwad Interest Rates and Charges:
Feature |
Gold Loan |
Processing Fee |
Tenure |
Interest Rate |
|||
HDFC Gold Loan | 9.90% | 0.25 % - 1.50% | 3 - 24 Month |
ICICI Gold Loan | 10.50% | 0.25 % - 1.50% | 9 - 24 Months |
Axis Gold Loan | 10.50% | 0.50% - 1.50% | 6 - 24 Months |
Yes Bank Gold Loan | 10.50% | 0.50% - 1.50% | 6 - 36 Months |
SBI Gold Loan | 9.50% | 500/- to 0.50% | 6 - 36 Months |
Kotak Gold Loan | 11.00% | 1% to 2% | 9 - 24 Months |
IIFL Gold Loan | 12.00% | Nil | 3 - 11 Months |
Muthoot Finance Gold Loan | 12.00% | Nil | 1 - 24 Months |
Manappuram Gold Loan | 12.50% | Nil | 6 - 12 Months |
PNB Gold Loan | 11.00% | 0.70% to 1% | 6 - 12 Months |
Canara Bank Gold Loan | 10.75% | 1% | 6 - 12 Months |
IndusInd Bank Gold Loan | 11.50% | 1% - 1.5% | 9 - 24 Months |
Gold Loan in Chinchwad Documents Required:
- Address Proof: Ration card/ Telephone or Electricity Bill/ Rental bill/ Passport copy/Trade license /Shop & Est. License/Sales Tax certificate.
- Signature Proof: Passport’s Copy/Driving License/Banker’s verification/cheque.
- Identity Proof: Passport’s Copy/ Voter’s ID card/ Driving License/Aadhaar card.
- Two passport size pictures.
Additional Documents Required for Gold Loan in Chinchwad :
- Land Proof: More than Rs.1 lac. There is no need for proof for specific agricultural purposes in the Agronomy Loan situation, then.
- Ornament Appraiser Certificate (The bank will arrange it for a candidate).
- A Demand of Promissory.
- Income Proof: Record of Income and Form No.16
Gold Loan in Chinchwad Eligibility Criteria:
- The applicant ought to be an Indian civilian.
- Age difference should be like 21 years and above and 60 years and below are eligible.
Gold Loan in Chinchwad Agent and Contact Number:
Loannow is the main body for the accounting of gold loans in Chinchwad. At loannow, you can apply for the gold loan.
Loannow facilitates you to go for the best options of Banks and NBFCs by helping you with a specific study of various banks so that you can come to a decision. Visit the Loannow website to fill in a form with your personal and service details. Our customer Relationship Manager will soon get you over a call.
Call 9878981144 and get gold loan assistance and approval in Chinchwad immediately.
Pre Calculated EMI Table for Gold Loan in Chinchwad:
Rate of Interest |
6 months |
1 Yr |
2 Yrs |
3 Yrs |
7.00% | 17008 | 8652 | 4477 | 3088 |
8.00% | 17058 | 8699 | 4523 | 3134 |
8.50% | 17082 | 8722 | 4546 | 3157 |
9.00% | 17107 | 8745 | 4568 | 3180 |
9.50% | 17131 | 8678 | 4591 | 3203 |
10.00% | 17156 | 8791 | 4614 | 3227 |
10.50% | 17181 | 8815 | 4637 | 3250 |
11.00% | 17205 | 8838 | 4661 | 3274 |
11.50% | 17230 | 8861 | 4684 | 3298 |
12.00% | 17254 | 8885 | 4707 | 3321 |
12.50% | 17279 | 8908 | 4731 | 3345 |
13.00% | 17304 | 8932 | 4754 | 3369 |
13.50% | 17329 | 8955 | 4778 | 3393 |
14.00% | 17354 | 8979 | 4801 | 3418 |
14.50% | 17378 | 9002 | 4825 | 3442 |
15.00% | 17403 | 9026 | 4845 | 3466 |
About Chinchwad:
Chicnwad is a prosperous place in the city of Pimpri-Chinchwad in India. It is situated at the Pavna river and is at the height of 570 m above sea level on the western margin of the Deccan plateau. It is acclaimed for the shrine of Morya Gosavi. It is the birthplace of the Chapekar brothers.
Gold Loan in Other Cities:
Gold Loan in other Cities |
|
Gold Loan Delhi | Gold Loan Mumbai |
Gold Loan Ahmedabad | Gold Loan Kolkata |
Gold Loan Hyderabad | |
Gold Loan Bangalore | Gold Loan Chennai |